XMM-Newton Home
XMM-Newton Target of Opportunity (ToO)

ToO Policies & Procedures

Targets of Opportunity are subject to the policies and procedures contained within the XMM-Newton Policies & Procedures Document.

This document is available in our Documentation section, where it may be viewed or downloaded in both PDF or Postscript format. Please pay particular attention to Paragraph 3.4 and especially Section 3.4.1, on Page 6, which makes reference to ToO Alerts.

ToO Alert

Investigators may notify the XMM-Newton SOC of a Target Of Opportunity online.
Simply complete the details on the ToO Alert Page.

Outstanding accepted ToO's and triggered observations

A list of ToO and triggered observations accepted by the XMM-Newton Observing time allocation committee which are currently not fulfilled is also available at this link.

ToO Details

The following list comprises performed ToO's.

Please note the status of the data is denoted using the following acronyms;

The links from entries in this table are as follows:

Rev Observation Id Target RA Dec Exp. Time
(ksec)
Data Status ODF Data
when available
PPS Data
when available
Comments
1520 0510181601 GRB080328 05:21:55.65 47:30:37.3 32.6 ToO (Public) ODF Data PPS Data -
1517 0512180101 IGRJ16479-4514 16:48:06.60 -45:12:08.0 39.0 ToO (TBD) ODF Data PPS Data (Dr. E. Bozzo)
1494 0511580401 1H0707-495 07:08:41.5 -49:33:06.0 120.0 DPS (11-Mar-2009) ODF Data PPS Data (Prof. A. Fabian)
1493 0511580301 1H0707-495 07:08:41.5 -49:33:06.0 120.0 DPS (11-Mar-2009) ODF Data PPS Data (Prof. A. Fabian)
1492 0511580201 1H0707-495 07:08:41.5 -49:33:06.0 120.0 DPS (11-Mar-2009) ODF Data PPS Data (Prof. A. Fabian)
1491 0511580101 1H0707-495 07:08:41.5 -49:33:06.0 120.0 DPS (11-Mar-2009) ODF Data PPS Data (Prof. A. Fabian)
1489 0511581601 GRB080120 15:01:03.10 -10:52:30.0 35.0 ToO (Public) ODF Data PPS Data -
1488 0511581401 GRB080120 15:01:03.10 -10:52:30.0 25.5 ToO (Public) ODF Data PPS Data -
1486 0511581301 IGR 15010113-1053074 15:01:01.13 -10:53:07.4 18.6 ToO (Public) ODF Data PPS Data -
1479 0510011501 XMMU J122939.7+07533 12:29:39.70 +07:53:33.0 11.5 ToO (Public) ODF Data PPS Data -
1461 0510011401 IGR J20188+3647 20:18:48.00 +36:47:31.2 21.6 ToO (Public) ODF Data PPS Data -
1459 0510011301 X070610 19:55:09.70 +26:14:05.9 18.9 ToO (Public) ODF Data PPS Data -
1445 0510010901 XMMSL1 J070542.5-381 07:05:42.50 -38:14:43.2 6.6 ToO (Public) ODF Data PPS Data -
1410 0510010801 SN 2007gr 02:43:27.98 +37:20:44.7 8.0 ToO (Public) ODF Data PPS Data -
1404 0410581901 1E 1547.0-5408 15:50:54.10 -54:18:24.0 18.0 ToO (Public) ODF Data PPS Data -
1396 0410582001 CXOM31 J004059.2+411551 00:49:59.20 +41:15:51.2 23.1 ToO (Public) ODF Data PPS Data -
1389 0510010701 Mkn 335 00:06:19.50 +20:12:11.0 28.9 REQ ODF Data PPS Data (please contact N.Schartel)
1378 0510010501 XMMSL1_J060636.2 06:06:37.00 -69:49:33.9 11.0 ToO (Public) ODF Data PPS Data -
1376 0510010601 1E1048.1-5937 10:50:07.10 -59:53:21.4 50.0 ToO (Public) ODF Data PPS Data -
1352 0510181401 GRB 070411 07:09:19.93 +01:03:52.6 20.0 ToO (Public) ODF Data PPS Data -
1338 0510010401 AX J1749.1-2733 17:49:09.00 -27:33:13.9 13.3 ToO (Public) ODF Data PPS Data -
1338 0410581701 GX 339-4 17:02:49.50 -48:47:23.0 20.0 ToO (Public) ODF Data PPS Data -
1337 0410581101 SN 2005kd 04:03:16.88 +71:43:18.9 55.3 ToO (Public) ODF Data PPS Data -
1330 0510010101 XTE J1856+053 18:56:42.90 +05:18:33.8 10.3 ToO (Public) ODF Data PPS Data -
1325 0410581301 GX 339-4 17:02:49.50 -48:47:23.0 17.8 ToO (Public) ODF Data PPS Data -
1318 0410581201 GX 339-4 17:02:49.50 -48:47:23.0 16.8 ToO (Public) ODF Data PPS Data -
1317 0410580601 CXOU J164710.2-45521 16:47:10.20 -45:52:16.0 22.0 ToO (Public) ODF Data PPS Data -
1313 0410581401 4U 0142+61 01:46:22.42 +61:45:02.8 19.0 ToO (TBD) ODF Data PPS Data (Dr. V. Kaspi)
1273 0311792101 GRB061121 09:48:54.30 -13:11:45.9 39.8 REQ ODF Data PPS Data (please contact N.Schartel)
1263 0411980301 XMMSL1 J093922.5+370 09:39:22.90 +37:09:44.0 8.0 ToO (Public) ODF Data PPS Data -
1252 0410180501 RS Oph 17:50:13.20 -06:42:28.0 50.3 ToO (Public) ODF Data PPS Data -

(*) These observations were undertaken during high background radiation conditions.

For ToO data prior to revolution 1250, please refer to the ToO Archive Page

XMM-Newton; Europe's X-Ray Observatory
Last update: 15-Apr-2008 by