XMM-Newton Home
Outstanding Accepted ToO and Triggered Observations

The XMM-Newton Observing time allocation committee has accepted the following ToO and triggered observations which are currently not fulfilled.

PropIdPITargetRADecDuration
65061  Gendre GRB#1 0.00000  0.00000  53000 
65099  SOLERI GRS 1915+105 288.79834  10.94556  43000 
65129  Starling GRB 1 0.00000  0.00000  13000 
65129  Starling GRB 1 0.00000  0.00000  63000 
65152  Hiemstra XTE J1118+480 169.54543  48.03694  37000 
65152  Hiemstra XTE J1817-330 274.43143  -33.01880  42000 
65228  Grosso PMS star in outburst 0.00000  0.00000  31900 
65241  Pandel Fermi Transient 0.00000  0.00000  13000 
65413  Uttley SWIFT J1753.5-0127 268.36792  -1.45250  33000 
65459  Ducci 1A 0538-66 83.92158  -66.86460  32000 
65525  Vogel AR UMa 168.93584  42.97294  24000 
67017  Schartel AGN 2 (short) 0.00000  0.00000  13000 
67067  Diaz Trigo GRO J1655-40 253.50059  -39.84580  43000 
67067  Diaz Trigo GRO J1655-40 253.50059  -39.84580  82000 
67067  Diaz Trigo GRO J1655-40 253.50059  -39.84580 
67067  Diaz Trigo GRO J1655-40 253.50059  -39.84580 
67067  Diaz Trigo GRS 1009-45 153.40125  -45.07530 
67067  Diaz Trigo GRS 1009-45 153.40125  -45.07530 
67067  Diaz Trigo GRS 1009-45 153.40125  -45.07530 
67067  Diaz Trigo GRS 1009-45 153.40125  -45.07530 
67067  Diaz Trigo XTE J1550-564 237.74459  -56.47670 
67067  Diaz Trigo XTE J1550-564 237.74459  -56.47670 
67067  Diaz Trigo XTE J1550-564 237.74459  -56.47670 
67067  Diaz Trigo XTE J1550-564 237.74459  -56.47670 
67067  Diaz Trigo 4U 1630-47 248.50671  -47.39300 
67067  Diaz Trigo 4U 1630-47 248.50671  -47.39300 
67067  Diaz Trigo XTE J1650-50 252.50409  -49.96210 
67067  Diaz Trigo XTE J1650-50 252.50409  -49.96210 
67067  Diaz Trigo XTE J1650-50 252.50409  -49.96210 
67067  Diaz Trigo XTE J1650-50 252.50409  -49.96210 
67067  Diaz Trigo H 1705-250 257.06083  -25.09140 
67067  Diaz Trigo H 1705-250 257.06083  -25.09140 
67067  Diaz Trigo H 1705-250 257.06083  -25.09140 
67067  Diaz Trigo H 1705-250 257.06083  -25.09140 
67067  Diaz Trigo H 1743-322 266.56504  -32.23350 
67067  Diaz Trigo H 1743-322 266.56504  -32.23350 
67067  Diaz Trigo H 1743-322 266.56504  -32.23350 
67067  Diaz Trigo H 1743-322 266.56504  -32.23350 
67068  Diaz Trigo 4U 1755-33 269.66667  -33.80750 
67068  Diaz Trigo 4U 1755-33 269.66667  -33.80750 
67068  Diaz Trigo 4U 1755-33 269.66667  -33.80750 
67068  Diaz Trigo 4U 1755-33 269.66667  -33.80750 
67068  Diaz Trigo V 4641 Sgr 274.84013  -25.40720 
67068  Diaz Trigo V 4641 Sgr 274.84013  -25.40720 
67068  Diaz Trigo V 4641 Sgr 274.84013  -25.40720 
67068  Diaz Trigo V 4641 Sgr 274.84013  -25.40720 
67068  Diaz Trigo GS 2000+25 300.70659  25.23647 
67068  Diaz Trigo GS 2000+25 300.70659  25.23647 
67068  Diaz Trigo GS 2000+25 300.70659  25.23647 
67068  Diaz Trigo GS 2000+25 300.70659  25.23647 
67068  Diaz Trigo GS 2023+338 306.01596  33.86728 
67068  Diaz Trigo GS 2023+338 306.01596  33.86728 
67068  Diaz Trigo GS 2023+338 306.01596  33.86728 
67068  Diaz Trigo GS 2023+338 306.01596  33.86728 
67068  Diaz Trigo XTE J1118+48 169.54521  48.03692 
67068  Diaz Trigo XTE J1118+48 169.54521  48.03692 
67068  Diaz Trigo XTE J1118+48 169.54521  48.03692 
67068  Diaz Trigo XTE J1118+48 169.54521  48.03692 
67068  Diaz Trigo New BH transient 0.00000  0.00000 
67068  Diaz Trigo New BH transient 0.00000  0.00000 
67068  Diaz Trigo New BH transient 0.00000  0.00000 
67068  Diaz Trigo New BH transient 0.00000  0.00000 
67091  in 't Zand 4U 1254-690 194.40500  -69.28920  27000 
67091  in 't Zand 4U 1636-536 250.23124  -53.75140  27000 
67091  in 't Zand 1A 1246-588 192.41400  -59.08740 
67091  in 't Zand 4U 1735-444 264.74292  -44.45000 
67091  in 't Zand GX 3+1 266.98334  -26.56360 
67091  in 't Zand 4U 1820-303 275.91854  -30.36110 
67091  in 't Zand Ser X-1 279.98958  5.03583 
67091  in 't Zand SLX 1735-269 264.57129  -26.99410 
67091  in 't Zand 4U 1608-522 243.17916  -52.42310 
67091  in 't Zand 4U 1702-429 256.56375  -43.03610 
67091  in 't Zand 4U 1705-44 257.22916  -44.10000 
67091  in 't Zand GX 354-0 262.98917  -33.83470 
67091  in 't Zand 1A 1742-294 266.52291  -29.51530 
67091  in 't Zand SLX 1744-300 266.85584  -30.04470 
67091  in 't Zand GS 1826-24 277.36750  -23.79690 
67091  in 't Zand 4U 1915-05 289.69908  -5.23644 
67091  in 't Zand 4U 0513-40 78.52750  -40.04360 
67091  in 't Zand 1E 1724-307 261.88833  -30.80190 
67091  in 't Zand 4U 1812-12 273.80000  -12.08330 
67091  in 't Zand 2S 0918-549 140.11050  -55.20700 
67091  in 't Zand 4U 1708-40 258.09584  -40.84330 
67091  in 't Zand 4U 1850-087 283.27041  -8.70556 
67091  in 't Zand 4U 0614+091 94.28042  9.13694 
67091  in 't Zand RX J1832-33 278.93375  -32.99140 
67091  in 't Zand M15 X-2 322.49221  12.16739 
67091  in 't Zand 4U 1746-31 267.55304  -37.05180 
67092  Cui flaring_blazar 0.00000  0.00000  38000 
67131  Campana GRB TOO-1 0.00000  0.00000  27000 
67228  Rea XTE J1810-197 272.46291  -19.73100 
67228  Rea XTE J1810-197 272.46291  -19.73100 
67228  Rea XTE J1810-197 272.46291  -19.73100 
67228  Rea XTE J1810-197 272.46291  -19.73100 
67228  Rea CXOUJ0110-7211 15.17958  -72.19280 
67228  Rea 4U0142+614 26.59333  61.75092 
67228  Rea 1E1048.1-5937 162.52959  -59.88930 
67228  Rea RXSJ170849-400910 257.19167  -40.14810 
67228  Rea 1E1841-04 280.33083  -4.93636 
67228  Rea AXJ1844-0256 281.22792  -2.94817 
67228  Rea SGR 2013+34 303.46999  34.33200 
67228  Rea 1E 2259+584 345.28458  58.87903 
67228  Rea SGR 1900+14 286.80971  9.32225 
67228  Rea SGR 1627-41 248.96600  -47.58980 
67228  Rea SGR 1806-20 272.16384  -20.41100 
67228  Rea SGR 0526-66 81.50371  -66.07680 
67228  Rea SGR 0501+4516 75.27604  45.27639 
67228  Rea 1E 1547.0-5408 237.73041  -54.31720 
67228  Rea PSR J1846-0258 281.60208  -2.97444 
67228  Rea AX J1818.8-1559 274.71417  -15.98920 
67228  Rea SWIFTJ1822.3-1606 275.57500  -16.07411  25000 
67228  Rea SGR 0418+5729 64.64108  57.53969 
67228  Rea SGR 1833-0832 278.43492  -8.51881 
67228  Rea PSR 1622-4950 245.68667  -49.84840 
67228  Rea CXO 171405-381031 258.52392  -38.17530 
67243  Keek 4U 1608-522 243.17916  -52.42310  33000 
67243  Keek 4U 1608-522 243.17916  -52.42310  33000 
67284  Pandel Fermi Transient 0.00000  0.00000  13000 
67392  Sutton NGC 5907 ULX 228.99455  56.30303  13000 
67410  Wijnands LOFAR transient 1 0.00000  0.00000  33000 
67473  La Palomba XTE J0111-7317 17.78500  -73.27940  12000 
67473  La Palomba RX J0059.2-7138 14.89708  -71.63390 
67473  La Palomba RX J0051.8-7231 12.97158  -72.53020 
67473  La Palomba XTE J0052-725 13.03792  -72.63420 
67473  La Palomba XTE J0052-723 13.04583  -72.33830 
67473  La Palomba XTE J0053-724 13.48000  -72.44500 
67473  La Palomba XMMUJ004814.0-732204 12.05833  -73.36780 
67473  La Palomba XMMUJ005011.2-730026 12.54667  -73.00720 
67473  La Palomba XMMUJ005929.0-723703 14.87083  -72.61750 
67473  La Palomba XMMUJ005252.1-721715 13.21708  -72.28750 
67473  La Palomba XMMUJ005403.8-722632 13.51583  -72.44220 
67473  La Palomba XMMUJ005535.2-722906 13.89667  -72.48500 
67499  Stiele BH transient 0.00000  0.00000  23000 
67502  De Luca 1E 161348-5055 244.40084  -51.04030  77000 
67980  Bodaghee Perseus/Norma 249.36392  -47.12694  10000 
67980  Bodaghee Perseus/Norma 249.36392  -47.12694  10000 
67980  Bodaghee Perseus/Norma 249.36392  -47.12694  10000 
67980  Bodaghee Scutum/Sagittarius 278.06067  -9.27350  10000 
67980  Bodaghee Scutum/Sagittarius 278.06067  -9.27350  10000 
69029  Parmar X1755-338 268.83958  -33.80390  48000 
69044  Israel XTE J1810-197 272.46291  -19.73100 
69044  Israel CXOUJ0110-7211 15.17958  -72.19280 
69044  Israel 4U0142+614 26.59333  61.75092 
69044  Israel 1E1048.1-5937 162.52959  -59.88930 
69044  Israel RXSJ170849-400910 257.19167  -40.14810 
69044  Israel 1E1841-04 280.33083  -4.93636 
69044  Israel AXJ1844-0256 281.22792  -2.94817 
69044  Israel SGR 2013+34 303.46999  34.33200 
69044  Israel 1E 2259+584 345.28458  58.87903 
69044  Israel SGR 1900+14 286.80971  9.32225 
69044  Israel SGR 1627-41 248.96600  -47.58980 
69044  Israel SGR 1806-20 272.16384  -20.41100 
69044  Israel SGR 0526-66 81.50371  -66.07680 
69044  Israel SGR 0501+4516 75.27604  45.27639 
69044  Israel 1E 1547.0-5408 237.73041  -54.31720 
69044  Israel PSR J1846-0258 281.60208  -2.97444 
69044  Israel AX J1818.8-1559 274.71417  -15.98920 
69044  Israel NEW_MAGNETAR 0.00000  0.00000  19000 
69044  Israel NEW_MAGNETAR 0.00000  0.00000  19000 
69044  Israel NEW_MAGNETAR 0.00000  0.00000  19000 
69044  Israel NEW_MAGNETAR 0.00000  0.00000  19000 
69044  Israel SGR 0418+4729 64.64108  57.53969 
69044  Israel SGR 1833-0832 278.43492  -8.51881 
69044  Israel PSR 1622-4950 245.68667  -49.84840 
69044  Israel CXO 171405-381031 258.52392  -38.17530 
69044  Israel SWIFT J1822.3-1606 275.57500  -16.07410 
69044  Israel SWIFT J1834.9-0846 278.71751  -8.76597 
69087  Schartel AGN 1 (short) 0.00000  0.00000  13000 
69087  Schartel AGN 2 (short) 0.00000  0.00000  13000 
69087  Schartel Follow-up AGN (long) 0.00000  0.00000  83000 
69109  Boettcher New VHE Blazar 0.00000  0.00000  23000 
69109  Boettcher New VHE Blazar 0.00000  0.00000  23000 
69110  Saxton Galaxy 11 0.00000  0.00000  33000 
69110  Saxton Galaxy 11 0.00000  0.00000  33000 
69127  Reis MAXI J1836-194 278.93084  -19.32000  43000 
69127  Reis MAXI J1543-564 235.82224  -56.41340 
69127  Reis XTE J1748-288 267.02109  -28.47380 
69127  Reis XTE J1859+226 284.67326  22.65817 
69127  Reis XTE J1908+094 287.22117  9.38469 
69127  Reis SAX J1711.6-3808 257.89999  -38.14170 
69127  Reis GRO J0422+32 65.42821  32.90742 
69127  Reis GS 1124-684 171.61083  -68.67560 
69127  Reis GS 1354-645 209.54133  -64.73470 
69127  Reis Swift J1922.7-1716 290.65416  -17.28420 
69127  Reis Swift J1842.5-1124 280.50000  -11.40000 
69127  Reis IGR J17062-6143 256.55763  -61.72910 
69127  Reis XTE J1637-498 249.26245  -49.86030 
69144  Kolehmaine LMC X-3 84.73596  -64.08420  32000 
69159  Chandra SNIIn 0.00000  0.00000  53000 
69169  Tombesi 3C 111 64.58867  38.02661  92000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69234  O'Brien Generic BHT 0.00000  0.00000  10000 
69267  Nelson A new nova 0.00000  0.00000  13000 
69267  Nelson A new nova 0.00000  0.00000  13000 
69267  Nelson A new nova 0.00000  0.00000  13000 
69267  Nelson A new nova 0.00000  0.00000  13000 
69267  Nelson A new nova 0.00000  0.00000  13000 
69267  Nelson A new nova 0.00000  0.00000  13000 
69267  Nelson A new nova 0.00000  0.00000  13000 
69267  Nelson A new nova 0.00000  0.00000  13000 
69302  Wilms Black Hole Transient 0.00000  0.00000  23000 
69302  Wilms Black Hole Transient 0.00000  0.00000  23000 
69337  Sidoli IGRJ18175-1530 274.39999  -15.50810  34000 
69337  Sidoli IGRJ17062-6143 256.56916  -61.71360 
69337  Sidoli XTEJ1637-489 249.26126  -49.86130 
69337  Sidoli IGRJ17379-3747 264.49584  -37.77210 
69337  Sidoli XTEJ1734-234 263.52917  -23.35530 
69338  De Pasqual GRB_1 0.00000  0.00000  23000 
69338  De Pasqual GRB_1 0.00000  0.00000  29000 
69376  Motch CXOU J235750.9-32372 359.46251  -32.62390  43000 
69391  in 't Zand 4U 1254-690 194.40501  -69.28861  28000 
69391  in 't Zand 4U 1636-536 250.23167  -53.75144  28000 
69391  in 't Zand 1A 1246-588 192.41417  -59.08742 
69391  in 't Zand 4U 1735-444 264.74292  -44.45000 
69391  in 't Zand GX 3+1 266.98334  -26.56361 
69391  in 't Zand 4U 1820-303 275.91834  -30.36114 
69391  in 't Zand Ser X-1 279.99000  5.03600 
69391  in 't Zand SLX 1735-269 264.57126  -26.99406 
69391  in 't Zand 4U 1608-522 243.17917  -52.42306 
69391  in 't Zand 4U 1702-429 256.56376  -43.03575 
69391  in 't Zand 4U 1705-44 257.22709  -44.10206 
69391  in 't Zand GX 354-0 262.98917  -33.83472 
69391  in 't Zand 1A 1742-294 266.52167  -29.51481 
69391  in 't Zand SLX 1744-300 266.85834  -30.04494 
69391  in 't Zand GS 1826-24 277.36751  -23.79694 
69391  in 't Zand 4U 1915-05 289.69959  -5.23809 
69391  in 't Zand 4U 0513-40 78.52667  -40.04392 
69391  in 't Zand 1E 1724-307 261.88834  -30.80217 
69391  in 't Zand 4U 1812-12 273.77584  -12.09631 
69391  in 't Zand 2S 0918-549 140.11042  -55.20681 
69391  in 't Zand 4U 1708-40 258.09917  -40.84278 
69391  in 't Zand 4U 1850-087 283.27042  -8.70567 
69391  in 't Zand 4U 0614+091 94.28083  9.13711 
69391  in 't Zand RX J1832-33 278.93125  -32.99069 
69391  in 't Zand M15 X-2 322.49209  12.16734 
69391  in 't Zand 4U 1746-37 267.55292  -37.05181 
69391  in 't Zand SAX J1747.0-2853 266.76084  -28.88303 
69391  in 't Zand SAX J1712.6-3739 258.15334  -37.64483 
69391  in 't Zand 4U 1730-33 263.35251  -33.38883 
69391  in 't Zand GRS 1747-312 267.69542  -31.27469 
69398  Tiengo GRB 0.00000  0.00000  53000 
69400  D'Ai 4U 1705-44 257.22696  -44.10200  63000 
69428  in 't Zand SAX J1808.4-3658 272.11474  -36.97900  82000 
69465  Levan TDE1 0.00000  0.00000  23000 
69465  Levan TDE1 0.00000  0.00000  23000 
69465  Levan TDE1 0.00000  0.00000  23000 
69465  Levan TDE2 0.00000  0.00000  23000 
69465  Levan TDE2 0.00000  0.00000  23000 
69465  Levan TDE2 0.00000  0.00000  23000 
69493  Veledina New_BH_transient 0.00000  0.00000  23000 
69505  Papitto IGR J00291+5934 7.26275  59.57194  73000 
69513  Schwope EF Eri 48.55333  -22.59440 
69513  Schwope UZ For 53.86917  -25.73970 
69513  Schwope AM Her 274.05542  49.86750 
69513  Schwope QQ Vul 301.41917  22.66833  42000 
69513  Schwope HU Aqr 316.99125  -5.29472 

XMM-Newton; Europe's X-Ray Observatory
Last update: 11-Dec-2007 by