| Back to Calibration Homepage |
| Document Reference | Title | Date | Comments |
| XMM-SOC-CAL-PL-0001 | Routine Calibration Plan | Jun 2010 | |
| XMM-SOC-CAL-TN-0052 | Status of XMM-Newton instruments cross-calibration with SASv7.1 | Jan 2008 | |
| XMM-SOC-CAL-TN-0062 | Health and cleanliness of the XMM-Newton science payload since launch | Aug 2005 | SPIE 5898-29 |
| XMM-SOC-CAL-TN-0061 | Crab: the standard X-ray candle with all (modern) X-ray satellites | Aug 2005 | SPIE 5898-3 |
| XMM-PS-GM-20 | Calibration Access and Data Handbook | Sep 2004 | Detailed description of calibration data files & algorithms for processing ODF's with SAS 6.0. Online Handbook available |
| XMM-SOC-CAL-TN-0055 | XMM-Newton (cross) calibration SPIE paper 2004 | Jun 2004 | |
| XMM-SOC-CAL-TN-0045 | Timing accuracy and capabilities of XMM-Newton | Feb 2004 | Paper on timing capabilities of the diverse XMM-Newton instruments |
| XMM-CAL-TN-25 | Procedures for updating CCF components | Aug 2002 | CCF release procedure and interaction with SAS CCB |
| XMM-SOC-CAL-MIN-0002 | Minutes of first Radiation Workshop (29-11-2000 to 1-12-2000) | Jan 2000 | |
| XMM-SOC-CAL-TN-0014 | Evaluation of Tests of SIAM version 7 during Revolution 185 | Dec 2000 |
| Document Reference | Title | Date | Comments |
| XMM-SOC-CAL-TN-0054 | In-orbit Vignetting Calibrations of XMM-Newton Telescopes | Mar 2004 | |
| XMM-SOC-CAL-TN-0029 | In flight calibration of the PSF for the PN camera | Jul 2002 | |
| XMM-SOC-CAL-TN-0022 | In flight calibration of the PSF for the MOS1 and MOS2 cameras | Nov 2001 | |
| XMM-SOC-CAL-TN-0011 (CEA/SACLAY SAp) |
In-flight vignetting calibration of the MOS cameras | Aug 2000 | In-orbit verification of the telescope + grating vignetting function. |
| XMM-SOC-CAL-TN-0009 (SPIE 2000b) |
In-orbit calibration of the XMM-Newton Telescopes | Jul 2000 | In-orbit calibration status of the X-ray Telescopes. |
| XMM-SOC-CAL-TN-0005 SPIE 2000a) |
Imaging performance of the XMM-Newton X-ray Telescopes | Feb 2000 | In-orbit assessment of the X-ray Telescopes PSFs |
| XMM-SOC-CAL-TN-0003 (SPIE 1998b) |
Calibration of the XMM Flight Mirror Modules - Effective area | Jul 1998 | Effective area ground calibration of the first X-ray Telescope. |
| XMM-SOC-CAL-TN-0002 (SPIE 1998a) |
Calibration of the XMM Flight Mirror Modules - Image Quality | Jul 1998 | PSF ground calibration of the first X-ray Telescope. |
| Document Reference | Title | Date | Comments |
| XMM-SOC-CAL-TN-0082 | Accuracy of energy reconstruction in EPIC-MOS Timing Mode | Apr 2009 | SAS v8.0 |
| XMM-SOC-CAL-TN-0083 | Evaluation of the spectral calibration accuracy in EPIC-pn fast modes | Aug 2010 | SAS v10.0 and EPIC-pn CTI CCF#22 |
| XMM-SOC-CAL-TN-0081 | Comparison of EPIC-pn ground-based and in-orbit calibration measurements | Jun 2005 | Freyberg et al., 2005, MPE Report 288, 159 |
| XMM-SOC-CAL-TN-0073 | Bright source X-ray spectroscopy with XMM-Newton: A modified EPIC-pn Timing mode | Jun 2007 | |
| XMM-SOC-CAL-TN-0070 | Improving XMM-Newton EPIC-pn at low energies: method & application to the Vela SNR | Jul 2004 | |
| XMM-SOC-CAL-TN-0069 | The XMM-Newton view of the Crab | Jul 2006 | Guidance for data reduction in EPIC pn-Burst mode |
| XMM-SOC-CAL-TN-0068 | The EPIC pn-CCD detector aboard XMM-Newton: Status of the background calibration | May 2006 | Freyberg et al., SPIE 5165-13 |
| XMM-SOC-CAL-TN-0067 | The XMM-Newton EPIC pn Camera: Spectral and temporal properties of the internal background | May 2006 | Freyberg et al., "New visions of the X-ray Universe" Symposium |
| XMM-SOC-CAL-TN-0066 | The XMM-Newton EPIC pn Camera: Spatial distribution of the internal background fluorescence lines | May 2006 | Freyberg et al., "New visions of the X-ray Universe" Symposium |
| XMM-SOC-CAL-TN-0064 | Effect of soft flares on XMM-Newton EPIC-pn timing mode data | Mar 2006 | |
| XMM-SOC-CAL-TN-0018 | EPIC status of calibration and data analysis | Jul 2010 | Summary of EPIC calibration status |
| XMM-SOC-CAL-TN-0050 | PN X-ray loading investigation results | Mar 2004 | |
| XMM-SOC-CAL-TN-0001 | PHS Tools EPIC Optical Loading | Nov 2000 | Describes effects of optical stray light on the EPIC energy scale calibration |
| XMM-SOC-CAL-TN-0051 | PN Optical Loading | Jul 2008 | |
| XMM-SOC-CAL-TN-0043 | MOS optical loading | Nov 2003 | |
| XMM-SOC-CAL-TN-0023 | A statistical evaluation of the EPIC flux calibration | Apr 2003 | Systematic MOS-PN flux comparison |
| XMM-SOC-CAL-TN-0036 | Assessing the EPIC spectral calibration in the hard band with a 3C 273 observation | Mar 2003 | Including a new method for pile-up correction provided by S. Molendi & S. Sembay. |
| XMM-SOC-PS-TN-0043 | The status of the SAS spectral response generation tasks for XMM-EPIC - Version 3.0 | Apr 2002 | |
| XMM-SOC-CAL-TN-0022 | In flight calibration of the PSF for the MOS1 and MOS2 cameras | Oct 2001 | |
| XMM-SOC-CAL-TN-0016 | EPIC Background FIles | Apr 2001 | |
| XMM-PS-TN-38 | Transmission of the RGA - A Simulation with SciSim | Oct 2000 | Transmission through the RGA to EPIC as a function of energy |
| XMM-SOC-CAL-TN-0012 (EPIC SPIE2000) |
In-orbit calibration activities of XMM-Newton EPIC Cameras | Aug 2000 | Describes some of in-flight calibration activities, and instrument performance |
| XMM-SOC-CAL-TN-0007 (EPIC MOS Orsay v1.2) |
EPIC MOS Ground Calibration Description | Mar 2000 | Describes EPIC MOS Ground Calibration Campaign |
| XMM-SOC-CAL-TN-0008 (EPIC PN Orsay v1.1) |
EPIC PNFM1 Ground Calibration at Orsay | Mar 2000 | Describes EPIC PN Ground Calibration Campaign |
| XMM-SOC-CAL-TN-0006 (EPIC LUX RE 170) |
EPIC MOS CCD RMF Description | Feb 2000 | Describes RMF Functional Form |
| XMM-SOC-CAL-TN-0004 (EPIC LUX RE 166) |
EPIC MOS CCD Gain Relation | Nov 1999 | Describes gain correction algorithm |
| Document Reference | Title | Date | Comments |
| XMM-SOC-CAL-TN-0030 | Status of the RGS calibration | Nov 2008 | General user top level document on calibration and data analysis status |
| XMM-SOC-CAL-TN-0058 | Templates for the RGS background | Nov 2004 | |
| XMM-SOC-CAL-TN-0046 | System Offsets using diagnostics images | Aug 2003 | |
| XMM-SOC-CAL-TN-0041 | RGS Wavelength Scale | Jul 2003 | Measurements of lines of coronal X-ray sources are used to establish the accuracy of the RGS wavelength scale |
| XMM-SOC-CAL-TN-0024 | RGS Status of calibration and data analysis | Jan 2002 | General user top level document on calibration and data analysis status |
| XMM-SOC-CAL-TN-0021 | Confirmation of the RGA Self-vignetting Function by a Simulation by SciSim | Oct 2001 | |
| XMM-SOC-CAL-TN-0020 | First Results from the Monitoring of the RGS Wavelength Scale | Aug 2001 | |
| XMM-SOC-CAL-TN-0017 | Status of the RGS response | Jun 2001 | |
| XMM-PS-TN-38 | Transmission of the RGA - A Simulation with SciSim | Oct 2000 | Transmission through the RGA to EPIC as a function of energy |
| XMM-SOC-CAL-TN-0010 (SPIE 2000) |
In-flight calibration of the XMM-Newton Reflection Grating Spectrometers | Jul 2000 | Status of calibrations; RGS discussion of analysis |
| Document Reference | Title | Date | Comments |
| XMM-SOC-CAL-TN-0033 | Calibration Observations using OM | Apr 2005 | List of observations |
| XMM-SOC-CAL-TN-0019 | Calibration of the XMM-Newton Optical/UV Monitor Telescope (OM) | Oct 2008 | Status of calibrations |
| XMM-SOC-CAL-TN-0015 | Photometric Accuracy of the Optical Monitor | Jan 2001 | |
| XMM-SOC-CAL-TN-0013 (OM A&A) |
OM Instrument Paper | Nov 2000 | OM instrument paper with inflight performance and status of calibration |