| Date | Activity |
|---|---|
| 06/06/2001 | QSO 1345+584 |
| 05/06/2001 | SS Cyg, Beta Vir |
| 04/06/2001 | QSO 0130-403, NGC 2516 (calibration) |
| 03/06/2001 | EV Lacertae (coordinated with VLA), UGC 12138, NGC 7589 |
| 02/06/2001 | WJ1350.8+6007 |
| 01/06/2001 | Hubble Deep Field N |
| 31/05/2001 | SMC X-1 |
| 30/05/2001 | NGC 7552, ESO 197-G010, RXCJ0014.3-3022 |
| 29/05/2001 | 1ES1101-232, NGC 3528 |
| 28/05/2001 | PHL 5200, NGC 7213 |
| 27/05/2001 | Hubble Deep Field N |
| 26/05/2001 | IRAS 10173+0828, NGC 3627, A1367 |
| 25/05/2001 | NGC 7582, ESO 602- G031, AM2354-304S |
| 24/05/2001 | PB5062 , IRAS22491-18 |
| 23/05/2001 | PSR0540-69 |
| 22/05/2001 | Star tracker calibration, AB Dor (calibration) |
| 21/05/2001 | Mkn766 (coordinated with SAX ) |
| 20/05/2001 | Mkn766 (coordinated with SAX) |
| 19/05/2001 | 1saxJ1218.0+4738 |
| 18/05/2001 | Hubble Deep Field N |
| 17/05/2001 | NGC4051 (coordinated with XTE and SAX) |
| 16/05/2001 | NGC4051(coordinated with XTE and SAX) |
| 15/05/2001 | WJ1103.6+3555, 1ES1028+511 |
| 14/05/2001 | A754_f1, A754_f2, AD Leonis (coordinated with VLA) |
| 13/05/2001 | MCG-5-23-16 |
| 12/05/2001 | FO Aqr, BPM16274 (routine calibration) |
| 11/05/2001 | NGC 3310, A1056 |
| 10/05/2001 | WJ1008.7+5342, 0952+179 |
| 09/05/2001 | ngc 3998, ngc3941, ngc3486, H0917-7 |
| 08/05/2001 | Mkn 421 (routine calibration), RXJ1120.1 |
| 07/05/2001 | NGC 3690, ngc3185, WARPJ0943.7+164 |
| 06/05/2001 | M82, NGC 4258 |
| 05/05/2001 | X0918-54, PSR B0906-49, UGC4203 |
| 04/05/2001 | Gamma2 Velorum |
| 03/05/2001 | A3888, ESO 113- G 010, 1saxj0140.2-674, Marano point. 14, RXCJ0303.8-7752 |
| 02/05/2001 | NGC 7314, 1SAXJ2054.3-1556 |
| 01/05/2001 | PKS 2126-158, PKS 2149-306, 031-001 |
| 30/04/2001 | NGC 7009, NGC 7010 |
| 29/04/2001 | ms 2137-23, IRAS F21243-4501, RX J0059.2-7138 |
| 28/04/2001 | PKS 2135-147 |
| 27/04/2001 | NGC 2623, RX J0852-GC, PSR B0740-28 |
| 26/04/2001 | Abell 773, UGC 3973, Beta Geminoru |
| 25/04/2001 | RX J0852-GN, RX J0852-GW, HD 81809 |
| 24/04/2001 | RX J0852-GS |
| 23/04/2001 | M81 |
| 22/04/2001 | M81 |
| 21/04/2001 | IRAS20100-41, IRAS20551-42, RXCJ2011.3-5725, REJ2248-511 |
| 20/04/2001 | Mkn509 (PV target) |
| 19/04/2001 | PSR J1012+53, 0738+313 |
| 18/04/2001 | Solar flare |
| 17/04/2001 | Vela fragment E |
| 16/04/2001 | Solar flare |
| 15/04/2001 | Puppis-A NS |
| 14/04/2001 | Gamma2 Velorum (high state), 1ES0102-72 (EPIC calibration) |
| 13/04/2001 | NGC3079, C0720.8+7109, Mkn 876 |
| 12/04/2001 | Mkn 180, S5 0836+716 |
| 11/04/2001 | NGC 3516 (coordinated with XTE, SAX and Chandra) |
| 10/04/2001 | NGC 3516 (coordinated with XTE, SAX and Chandra) |
| 09/04/2001 | R CR A, G21.5-09 offset (EPIC calibration) |
| 08/04/2001 | N49, SN 1987A |
| 07/04/2001 | Chi1 Orionis |
| 06/04/2001 | PSR J0631+1036, Sigma Geminorum (coordinated with VLA) |
| 05/04/2001 | Mrk 3 |
| 04/04/2001 | A 665 |
| 03/04/2001 | Solar flare |
| 02/04/2001 | DEM L71, |
| 01/04/2001 | GC3, GC9, GRO J1744-28, G21.5-09 offset (EPIC calibration) |
| 31/03/2001 | 1E1740-2942, |
| 30/03/2001 | 3EG 1249-8330/3, IRAS19254-72 , XGPS_010, XGPS_011 |
| 29/03/2001 | 2E 0453.8-6834, Nova LMC 2000, 3EG 1249-8330/4 |
| 28/03/2001 | SV Cam, Mrk 3 |
| 27/03/2001 | Markarian 6 |
| 26/03/2001 | OMC2/3, XGPS_009 |
| 25/03/2001 | OMC2/3 |
| 24/03/2001 | NOVA Sco 1998, NOVA Sco 1997, XGPS_007, XGPS_008 |
| 23/03/2001 | 3EG 1249-8330/1, 3EG 1249-8330/2 |
| 22/03/2001 | WR110, GRS 1758-258 (ToO), XGPS_005, XGPS_006 |
| 21/03/2001 | Field I, Field II, PSR B1742-30 |
| 20/03/2001 | NGC 2264 north, Crab Pulsar (EPIC calibration) Mrk 3 |
| 19/03/2001 | epsilon CMa |
| 18/03/2001 | V1309 Ori, L1641-N |
| 17/03/2001 | PICTOR A (coordinated with SAX), IRAS05189-2524 |
| 16/03/2001 | NGC2300 Group, Her X-1 (low state) |
| 15/03/2001 | HD 33798, Capella (RGS calibration) |
| 14/03/2001 | 3C 111 (coordinated with XTE) |
| 13/03/2001 | 4U0614+09 (coordinated with XTE), GammaTau |
| 12/03/2001 | V410 Tau, Mrk 3 |
| 11/03/2001 | V410 Tau |
| 10/03/2001 | Field III, Kepler's SN, XGPS_002, XGPS_003, XGPS_004 |
| 09/03/2001 | HD159176,NOVA Sgr 1998, |
| 08/03/2001 | 4U1755-33, HD164794, XGPS_001, G16.7+0.1 |
| 07/03/2001 | X1822-371 (coordinated with XTE and SAX) |
| 06/03/2001 | IRAS18325-5926 |
| 05/03/2001 | IRAS18325-5926 |
| 04/03/2001 | AlphaTrA, Her X-1 (high state), Field VI |
| 03/03/2001 | AlphaTrA |
| 02/03/2001 | NGC 6300, RX J1713.7-3941, SAX J1711.6-380 (TOO) |
| 01/03/2001 | Circinus X-1 (coordinated with XRE), Triangulum Off2 |
| 28/02/2001 | Circinus X-1 (coordinated with XTE), PSR B1449-64, Field V, Field IV, 1SAXJ1649.9+04 |
| 27/02/2001 | Triangulum Off1, Sco X-1 (calibration) |
| 26/02/2001 | GX 339-4 (coordinated with XTE and SAX), PDS 456 (coordianted with XTE and SAX), B2 1721+34 |
| 25/02/2001 | HD148937, NOVA Oph 1998 |
| 24/02/2001 | GS1124-68 |
| 23/02/2001 | Sz 6 (calibration) |
| 22/02/2001 | 3C58, HR1099 (calibration) |
| 21/02/2001 | GRB010220 (TOO) |
| 20/02/2001 | MXB 1659-298, 1700-37 |
| 19/02/2001 | 1700-37 (phase=896.50), Rho Oph Core |
| 18/02/2001 | G337.2-0.7, 1700-37 |
| 17/02/2001 | 1700-37 (phase=896.25), Triangulum (center) |
| 16/02/2001 | RXCJ0307.0-2840, CFRS3h |
| 15/02/2001 | UX Arietis (coordinated with Chandra, VLA and VLBA) |
| 14/02/2001 | MS0205.7+3509,RX J0256.5+0006 |
| 13/02/2001 | B2 1721+34, VY Arietis (coordinated with VLBA) |
| 12/02/2001 | 4U1624-49 (PV target) |
| 11/02/2001 | IC 0342, PMN 0525-3343 (affected by SICRAL launch) |
| 10/02/2001 | NGC 5033, A 426, UGC2608 (affected by SICRAL launch) |
| 09/02/2001 | 2A 0335+096 (affected by SICRAL launch) |
| 08/02/2001 | Galactic Plane 20, 21, 22, 23 |
| 07/02/2001 | Galactic Plane 18, 19 |
| 06/02/2001 | SA95-42 (OM calibration), A2055, Galactic Plane 7,8,10 |
| 05/02/2001 | MBM 12 (Pos. 2) |
| 04/02/2001 | EXO 0748-67 (OM calibration), X1543-62 |
| 03/02/2001 | EXO 0748-67 (OM calibration), HD93403 |
| 02/02/2001 | Centaurus A, NGC 5506 (coordinated with SAX) (affected by SICRAL Dress Rehearsal) |
| 01/02/2001 | A 496 |
| 31/01/2001 | NGC5266, IC 4329a (coordinated with SAX), UZ LIB |
| 30/01/2001 | A426 |
| 29/01/2001 | NGC2516 (calibration), McNaught-Hartley (comet) |
| 28/01/2001 | Z And |
| 27/01/2001 | Cen X-3 |
| 26/01/2001 | Her X-1 (PV target), lam Andromeda |
| 25/01/2001 | NGC 5846 |
| 24/01/2001 | ESO 198-G24 (coordinated with SAX) |
| 23/01/2001 | PG 1407+265 (affected by ERS contingency) |
| 22/01/2001 | XB1254-69 |
| 21/01/2001 | NGC 4945 (coordinated with XTE), HD 117555 |
| 20/01/2001 | AB Dor (RGS routine calibration) |
| 19/01/2001 | Pictor A (coordinated with SAX), xi Boo A |
| 18/01/2001 | RX J0318.2-0301 |
| 17/01/2001 | 30 Ari |
| 16/01/2001 | A 262 |
| 15/01/2001 | Abell 209 |
| 14/01/2001 | Mrk 841 (coordinated with SAX), UZFor (PV target), LBQS 0053-0134 |
| 13/01/2001 | Mrk 841 (coordinated with SAX), Alpha CrB (coordinated with VLA & VLBA) |
| 12/01/2001 | X 0918-54, PSR 1259-63, NGC 5044 |
| 11/01/2001 | G1, A1837 |
| 10/01/2001 | HD 223460, IRAS 00235+1024 |
| 09/01/2001 | IC 0883, HD 111812 |
| 08/01/2001 | Abell 1644, HD 117555 |
| 07/01/2001 | NGC 660, LP 944-20 |
| 06/01/2001 | Cl0024+17 |
| 05/01/2001 | NGC 4968, NGC 4636 |
| 04/01/2001 | NGC 4507 |
| 03/01/2001 | 278-010 , GP Com |
| 02/01/2001 | NGC 4649 |
| 01/01/2001 | NGC 300 |
| 31/12/2000 | HD 93403, A 189 |
| 30/12/2000 | CL 0016+16, EK Draconi |
| 29/12/2000 | Cas A |
| 28/12/2000 | HD 93403, NOVA Mus 1998, 1E 1048.1-5937, NGC 3783 |
| 27/12/2000 | Cas A, M31 core (PV target) |
| 26/12/2000 | NGC 7469 (RGS calibration), NGC 300 |
| 25/12/2000 | Mrk 335 |
| 24/12/2000 | A3112, HD 93403, NGC 4325, NGC 5548 |
| 23/12/2000 | Z And (in outburst) |
| 22/12/2000 | NGC 4151 (coordinated with SAX and XTE) |
| 21/12/2000 | NGC 4151 (coordinated with SAX) |
| 20/12/2000 | 2S0921-630 |
| 19/12/2000 | N LMC 1995 |
| 18/12/2000 | ESO 244-G 017, RX J0925.7-4758 |
| 17/12/2000 | G133-69 |
| 16/12/2000 | RX J0925.7-4758 |
| 15/12/2000 | PSR 1055-52 |
| 14/12/2000 | Ton S 180 |
| 13/12/2000 | NGC 253 |
| 12/12/2000 | BPM16274 (OM calibration) |
| 11/12/2000 | BPM16274 & AB Dor (double boresight performance test) |
| 10/12/2000 | Coma cluster (PV target) |
| 09/12/2000 | NGC 4258, HCG51 |
| 08/12/2000 | Hydra A cluster |
| 07/12/2000 | Vela Fragment A |
| 06/11/2000 | A1413, B2 1028+31 |
| 05/12/2000 | Zw 3146 |
| 04/12/2000 | WW Hor , 1H 0419-577, planned power outage of MOC |
| 03/12/2000 | Canopus (RGS calibration) , PSR B0833-45 |
| 02/12/2000 | PSR B0833-45 |
| 01/12/2000 | ESO 198-G24 , MCG-2-58-22 (coordinated with SAX) |
| 30/11/2000 | Abell 2597 , CF Tuc |
| 29/11/2000 | MR 2251-178 , HD 209458 /ToO |
| 28/11/2000 | NGC 3185 , NGC 3227 (coordinated with SAX) |
| 27/11/2000 | NGC 3628 |
| 26/11/2000 | operations affected by solar flare |
| 25/11/2000 | LHA 120-N63A , SN 1987A |
| 24/11/2000 | A 4059 , LMC X-3 |
| 23/11/2000 | HVC Complex M , BPM16274 (OM calibration) |
| 22/11/2000 | HE 1029-140 , B2 1128+31 , DP Leo (PV target) |
| 21/11/2000 | RXj 0720.4-3125 (EPIC calibration) |
| 20/11/2000 | PKS 2155-304 (coordinated with Mark 6 (TeV observation)) |
| 19/11/2000 | PKS 2155-304 (coordinated with Mark 6 (TeV observation)) |
| 18/11/2000 | LBQS 2212-1759 (target close to the Anti-Leonids position) |
| 17/11/2000 | LBQS 2212-1759 (target close to the Anti-Leonids position) |
| 16/11/2000 | Anti-Leonids (EPIC re-calibration after solar flare) |
| 15/11/2000 | Anti-Leonids (EPIC re-calibration after solar flare) |
| 14/11/2000 | Mkn 421 (RGS re-calibration after solar flare) |
| 13/11/2000 | Mkn 421 (RGS re-calibration after solar flare) |
| 12/11/2000 | operations affected by solar flare |
| 11/11/2000 | operations affected by solar flare |
| 10/11/2000 | operations affected by solar flare |
| 09/11/2000 | operations affected by solar flare |
| 08/11/2000 | RXJ0806.4-4123 |
| 07/11/2000 | Praesepe |
| 06/11/2000 | Cl0939+472 |
| 05/11/2000 | cfrs10h, PG 0844+349 |
| 04/11/2000 | Q0932+5006, PG 0804+761 |
| 03/11/2000 | pi1 Ursae Majoris |
| 02/11/2000 | Vela X-1, Mkn 421 (routine calibration) |
| 01/11/2000 | NGC2516 (routine calibration) |
| 31/10/2000 | PKS 0745-19 |
| 30/10/2000 | NGC188 |
| 29/10/2000 | NGC188 |
| 28/10/2000 | AB Dor (routine calibration) |
| 27/10/2000 | GRB001025 (TOO), AB Dor (routine calibration) |
| 26/10/2000 | REJ2248-511 |
| 25/10/2000 | Mkn509 (PV), A3921 |
| 24/10/2000 | Procyon (PV) |
| 23/10/2000 | Procyon |
| 22/10/2000 | RXJ0658-55 |
| 21/10/2000 | 1H 0707-495, LMC X-1, RXJ0658-55 |
| 20/10/2000 | Markarian 3 |
| 19/10/2000 | Markarian 3 |
| 18/10/2000 | IKT 23 |
| 17/10/2000 | NGC 1313, IKT 18 |
| 16/10/2000 | AT Miscroscopii (coordinated with VLA) |
| 15/10/2000 | Zeta Puppis (PV), IKT 5 |
| 14/10/2000 | AU Microscopii (coordinated with VLA) |
| 13/10/2000 | PMN J0623-6436, A3667 (field 2), AU Microscopii (coordinated with VLA) |
| 12/10/2000 | RIDGE (field 3 and 4) |
| 11/10/2000 | A3266 (field 2), NOVA Sco 1997, NOVA Sco 1998, NOVA Sgr 1998 |
| 10/10/2000 | PKS0558-504 |
| 09/10/2000 | UGC 3973, YZ Canis Minoris (coordinated with VLA), A3266 (field 3) |
| 08/10/2000 | RIDGE (field 1 and 2) |
| 07/10/2000 | LMC deep field |
| 06/10/2000 | MS1137.5+6625 |
| 05/10/2000 | HVC Complex A, Polaris Flare, MS1137.5+6625 |
| 04/10/2000 | A3667 (field 3 and 5) |
| 03/10/2000 | Calibration (closed filter), A3667 (field 4 and 3) |
| 02/10/2000 | A3667 (field 6) |
| 01/10/2000 | PSR J0751+18, A3266 (field 1) |
| 30/09/2000 | YY Gem (coordinated with Chandra) |
| 29/09/2000 | N132D (calibration), ESO 15-IG011, YY Gem (coordinated with Chandra) |
| 28/09/2000 | SNR IC443 (field 4) |
| 27/09/2000 | A3266 (field 4), SNR IC443 (field 3) |
| 26/09/2000 | SNR IC443 (field 1) |
| 25/09/2000 | A3266 (field 5), SNR IC443 (field 2) |
| 24/09/2000 | GC2, GC10 |
| 23/09/2000 | A3266_f6, GC1, GC2 |
| 22/09/2000 | NGC 6240 |
| 21/09/2000 | A3667_f1, GC5, GC8 |
| 20/09/2000 | NGC 6656 |
| 19/09/2000 | RXJ0059.2-7138, GC4, GRS 1758-25, NGC 6656 |
| 18/09/2000 | RXJ1712.6-2414 |
| 17/09/2000 | no X-ray observations because of solar flare |
| 16/09/2000 | no X-ray observations because of solar flare |
| 15/09/2000 | no X-ray observations because of solar flare |
| 14/09/2000 | no X-ray observations because of solar flare |
| 13/09/2000 | no X-ray observations because of solar flare |
| 12/09/2000 | rho Oph cloud, solar flare |
| 11/09/2000 | X1705-440, GC7, GX 339-4, rho Oph cloud |
| 10/09/2000 | L1551 cloud |
| 09/09/2000 | VB50, L1551 cloud |
| 08/09/2000 | A2163 of4 |
| 07/09/2000 | PSR1509, RXJ1548.2-4528, X1636-536 |
| 06/09/2000 | alpha Persei |
| 05/09/2000 | HD283572, alpha Persei |
| 04/09/2000 | MCG -02-14-009, HD 33798 |
| 03/09/2000 | VB71, Gl 182 |
| 02/09/2000 | Pleiades |
| 01/09/2000 | Pleiades-1 |
| 31/08/2000 | A2163 of3 |
| 30/08/2000 | MCG -01-13-025, Marano07, Marano08, A2163 of2 |
| 29/08/2000 | A 2163 off1 |
| 28/08/2000 | Nova LMC 2000 (ToO), A 2163 |
| 27/08/2000 | SCO-CEN PT1, HR 1099 (RGS calibration) |
| 26/08/2000 | MBM 12, Marano 05, Marano 06, SCO-CEN PT1 |
| 25/08/2000 | Sco Cen |
| 24/08/2000 | Marano 01, Marano 02, Marano 03, Marano 04, Sco Cen |
| 23/08/2000 | MKW 3s |
| 22/08/2000 | Marano 14, Marano 15, Marano 13, MKW 3s |
| 21/08/2000 | A 2052 |
| 20/08/2000 | MBM16, SN 1006 (SE) |
| 19/08/2000 | A399/401, UZ LIB |
| 18/08/2000 | A399/401 |
| 17/08/2000 | SN 1006 SW, A399/401 |
| 16/08/2000 | RCW86 (SE), RCW86 (NE), RCW86 (NW) |
| 15/08/2000 | Launch & Early Orbit Phase support of Cluster II |
| 14/08/2000 | Launch & Early Orbit Phase support of Cluster II |
| 13/08/2000 | Launch & Early Orbit Phase support of Cluster II |
| 12/08/2000 | Launch & Early Orbit Phase support of Cluster II |
| 11/08/2000 | Launch & Early Orbit Phase support of Cluster II |
| 10/08/2000 | Launch & Early Orbit Phase support of Cluster II |
| 09/08/2000 | Launch & Early Orbit Phase support of Cluster II and internal calibration |
| 08/08/2000 | SDS-4 (Subaru-field), PSR1509 (pn absolute timing calibration) and Launch & Early Orbit Phase support of Cluster II |
| 07/08/2000 | M33_3, OY Car (OM fast mode calibration) |
| 06/08/2000 | SDS-3 (Subaru-Field) |
| 05/08/2000 | SDS-2 (Subaru-Field) |
| 04/08/2000 | M33_1, M33_2, SDS-2 (Subaru-Field) |
| 03/08/2000 | SDS-1(Subaru-Field) |
| 02/08/2000 | M33_12, M33_4, SDS-1 (Subaru-Field) |
| 01/08/2000 | SDS-1 (Subaru-field) |
| 31/07/2000 | PHL 1092, Q 0226-10, SDS-1 (Subaru-field) |
| 30/07/2000 | NGC 1068 |
| 29/07/2000 | NGC 1068, Mrk 1014 |
| 28/07/2000 | Eta Carinae, G290.1-0.8, Mark 1383 |
| 27/07/2000 | Cas A (PV) |
| 26/07/2000 | Nova LMC 2000 (TOO), Eta Carinae |
| 25/07/2000 | Cas A (PV) |
| 24/07/2000 | Launch & Early Orbit Phase support of Cluster II and observation of Groth-Westphal |
| 23/ 07/2000 | Launch & Early Orbit Phase support of Cluster II and observation of Groth-Westphal |
| 22/07/2000 | Launch & Early Orbit Phase support of Cluster II and observation of Groth-Westphal Strip |
| 21/07/2000 | Launch & Early Orbit Phase support of Cluster II |
| 20/07/2000 | Launch & Early Orbit Phase support of Cluster II and solar flare |
| 19/07/2000 | Launch & Early Orbit Phase support of Cluster II and solar flare |
| 18/07/2000 | Launch & Early Orbit Phase support of Cluster II and solar flare |
| 17/07/2000 | Launch & Early Orbit Phase support of Cluster II and solar flare |
| 16/07/2000 | Launch & Early Orbit Phase support of Cluster II and solar flare |
| 15/07/2000 | Launch & Early Orbit Phase support of Cluster II and solar flare |
| 14/07/2000 | observation suspended because of solar flare |
| 13/07/2000 | observation suspended because of solar flare |
| 12/07/2000 | MGC-6-30-15 (in coordination with XTE) |
| 11/07/2000 | MGC-6-30-15 (in coordination with XTE) |
| 10/07/2000 | Marano pointing 16, 10, 11 and 12 |
| 09/07/2000 | Mkn359, EQ Peg, HD223460 |
| 08/07/2000 | NGC 1511, 2E 0525.3-6601 |
| 07/07/2000 | N103B, Marano pointing 9 |
| 06/07/2000 | Fairall 9, 2E 0506.0-6805 |
| 05/07/2000 | Q 0056-363, Magellanic Bridge |
| 04/07/2000 | IIIZW2, 2E 0509.5-6734 |
| 03/07/2000 | G133-69 Pos_2 |
| 02/07/2000 | Ex Hydrae, NGC 4593 |
| 01/07/2000 | Ex Hydrae |
| Date | Activity | |
|---|---|---|
| 01/07/2000 | Begin of Routine Phase Operation | |
| 30/06/2000 | OY Car : Performamce Verification Observation, OM fast mode | |
| 29/06/2000 | Tycho: Performance Verification Observation | |
| 28/06/2000 | Abell 1835: Performance Verification Observation | |
| 27/06/2000 | Coma pointing 3: Performance Verification Observation | |
| 26/06/2000 | Abell 1795: Performance Verification Observation | |
| 25/06/2000 | M31 core pointing: Performance Verification Observation | |
| 24/06/2000 | Coma pointing 7 and 11: Performance Verification Observation | |
| 23/06/2000 | Coma pointing 4: Performance Verification Observation | |
| 22/06/2000 | Coma pointing 10: Performance Verification Observation
Coma background pointing |
|
| 21/06/2000 | Coma pointing 1: Payload Verification Observation | |
| 20/06/2000 | IRAS 13349+2438: Payload Verification Observation | |
| 19/06/2000 | Current Calibration File components were generated reflecting the status of the preliminary calibration data analysis. The CCF is in the process of being finalized ready to be made public together with the first data. | |
| 19/06/2000 | M87: Payload Verification Observation | |
| 18/06/2000 | Akn 564: GT observation
3C273 onaxis pointing: RGS effective area, OM contamination monitoring |
|
| 17/06/2000 | Akn 564: GT observation | |
| 16/06/2000 | 3C273 onaxis and +1.5 arcmin offset pointing: RGS effective area measurement. | |
| 15/06/2000 | 3C273 onaxis and +7 arcmin offset pointing: RGS effective area
measurement.
The onaxis 3C273 observation was coordinated with BeppoSAX. |
|
| 14/06/2000 | 3C273 onaxis pointing: RGS effective area measurement, OM contamination
monitoring.
This 3C273 observation was coordinated with Chandra and Rossi-XTE. |
|
| 13/06/2000 | 3C273 offset pointings -7, -1.5 arcmin: RGS effective area measurement. | |
| 12/06/2000 | Coma pointing 6: Payload Verification Observation | |
| 11/06/2000 | Coma pointing 2 and 9: Payload Verification Observation | |
| 10/06/2000 | NGC 2516: EPIC platescale and astrometry calibration | |
| 09/06/2000 | LMC X-3: EPIC PSF calibration | |
| 08/06/2000 | Zeta Puppis: RGS Payload Verifcation Observation | |
| 07/06/2000 | AB Dor: RGS wavelength scale calibration | |
| 06/06/2000 | GD153: OM spectro-/photometric calibration | |
| 05/06/2000 | G158-100: OM spectro-/photometric calibration | |
| 04/06/2000 | NGC 253: Payload Verification Observation
Hz 43: EPIC filter passband calibration and contamination monitoring |
|
| 03/06/2000 | NGC 253: Payload Verification Observation | |
| 02/06/2000 | BPM16274: OM detector linearity and UV grism test | |
| 01/06/2000 | Abell 2690: OM photometric calibration | |
| 31/05/2000 | PKS2155-304: RGS effective area (coordinated observation with Chandra) | |
| 30/05/2000 | PKS2155-304: RGS effective area (coordinated observation with Chandra) | |
| 29/05/2000 | Coma central pointing and pointing no. 5: Payload Verification Observation | |
| 28/05/2000 | Target of Opportunity observation | |
| 27/05/2000 | PSR0540: RGS effective area calibration | |
| 26/05/2000 | PSR0540: RGS effective area calibration | |
| 25/05/2000 | Mkn 421: RGS effective area calibration | |
| 24/05/2000 | PKS0558-504: EPIC mode and pile-up testing | |
| 24/05/2000 | Status of calibration: EPIC QE calibrated to an accuracy of better than 10%. No change in charge transfer efficiency of CCDs observed since launch. RGS wavelength scale accurate to 20 mA. The RGS effective area was measured to agree better than 20% with the expectations from prelaunch calibrations. OM astrometric solution calibrated to an accuracy of better than 2 arcsec. PSF (FWHM) measured as 1.5 arcsec for the V-filter, which is in agreement with prelaunch measurements. Work is ongoing in all areas. |
|
| 23/05/2000 | N132D: EPIC gain, CTE and contamination monitoring | |
| 22/05/2000 | N132D: EPIC gain, CTE and contamination monitoring | |
| 21/05/2000 | MS1229.2+6430: EPIC contamination monitoring and low energy response | |
| 20/05/2000 | Mkn 766: Payload Verification Observation | |
| 19/05/2000 | Lockman Hole: Payload Verification Observation | |
| 18/05/2000 | BPM16274: OM UV throughput measurement | |
| 17/05/2000 | Spacecraft slew calibration, EPIC internal calibration measurements | |
| 16/05/2000 | post eclipse instrument activation | |
| 15/05/2000 | Alpha-Pic offset pointings: EPIC straylight calibration measurements
Canopus offset pointings: RGS straylight calibration measurements |
|
| 14/05/2000 | Alpha-Pic pointings: EPIC straylight calibration measurements
|
|
| 13/05/2000 | RXJ 0720.4-3125: RGS timing calibration
|
|
| 12/05/2000 | post eclipse instrument activation
|
|
| 11/05/2000 | AS 1101: Payload Verification Observation
|
|
| 10/05/2000 | post eclipse instrument activation
|
|
| 09/05/2000 | N132D: EPIC gain, CTE and contamination measurements
Canopus offset pointings: RGS straylight calibration measurements |
|
| 08/05/2000 | post eclipse instrument activation | |
| 07/05/2000 | Mkn 205: mode and pile up dependence of EPIC response
|
|
| 06/05/2000 | Mkn 205: mode and pile up dependence of EPIC response
|
|
| 05/05/2000 | Lockman Hole: Payload Verification Observation
|
|
| 04/05/2000 | post eclipse instrument activation
|
|
| 03/05/2000 | Perth ground station supports GOES-L launch: no instrument operation
|
|
| 02/05/2000 | Lockman Hole: Payload Verification Observation
|
|
| 01/05/2000 | AB Dor: RGS wavelength scale
|
|
| 30/04/2000 | AB Dor: RGS wavelength scale
|
|
| 29/04/2000 | Lockman hole: Payload Verification Observation
|
|
| 28/04/2000 | post eclipse instrument activation
|
|
| 27/04/2000 | Lockman hole: Payload Verification Observation
|
|
| 26/04/2000 | post eclipse instrument activation
|
|
| 25/04/2000 | YY Gem: Payload Verification Observation | |
| 24/04/2000 | YY Gem: Payload Verification Observation | |
| 23/04/2000 | Canopus off-axis pointings: RGS straylight measurements
CAL 83: EPIC passband calibration and contamination monitoring |
|
| 22/04/2000 | Canopus off-axis pointings: RGS straylight calibration | |
| 21/04/2000 | EXO0749-676: EPIC timing calibration | |
| 20/04/2000 | Canopus off-axis pointings: RGS straylight calibration | |
| 19/04/2000 | LMC X-3: EPIC pn PSF calibration | |
| 18/04/2000 | post eclipse instrument activation | |
| 17/04/2000 | 1ESO102-72: EPIC gain, CTE calibration and contamination monitoring
G21.5-09 off-axis pointing: EPIC effective area measurement |
|
| 16/04/2000 | 1ESO102-72: EPIC gain, CTE calibration and contamination monitoring | |
| 15/04/2000 | Canopus off-axis pointings: RGS straylight measurements
G21.5-09 off-axis pointing: EPIC effective area measurement |
|
| 14/04/2000 | Canopus off-axis pointings: RGS straylight measurements | |
| 13/04/2000 | MS0737.9+7441: X-ray mirror contamination monitoring measurement (cont.) | |
| 12/04/2000 | MS0737.9+7441: X-ray mirror contamination monitoring measurement | |
| 11/04/2000 | GX13+1 off-axis pointing: RGS effective area
G21.5-09 offset pointing: EPIC effective area |
|
| 10/04/2000 | Canopus offset pointing: RGS Straylight/optical loading | |
| 09/04/2000 | GX13+1: RGS effective area
G21.5-09 offset pointing: EPIC effective area |
|
| 08/04/2000 | Canopus on-axis: RGS straylight calibration | |
| 07/04/2000 | NGC 2516 continuation: EPIC PSF, platescale and boresight calibration
G21.5-09: EPIC effective area |
|
| 06/04/2000 | NGC 2516: EPIC platescale and boresight calibration
start of eclipse season | |
| 05/04/2000 | EXO 0748-67: OM focus test | |
| 04/04/2000 | EXO 0748-67: OM focus test | |
| 03/04/2000 | GX13+1 offset pointing: RGS effective area - angular dependence | |
| 01/04/2000 | GX13+1 on-axis and offset pointing: RGS effective area | |
| 31/03/2000 | PKS0312-770: MOS on-axis PSF | |
| 30/03/2000 | Crab: X-ray stray-light calibration with large
off-axis angles (cont'd) GX13+1: RGS effective area calibrations |
|
| 29/03/2000 | Crab: on-axis observations for effective area | |
| 28/03/2000 | Spacecraft preparations for eclipse period | |
| 27/03/2000 | Spacecraft preparations for eclipse period | |
| 26/03/2000 | Crab: X-ray stray-light calibration with large off-axis angles | |
| 25/03/2000 | Capella: RGS wavelength calibrations | |
| 24/03/2000 | Capella: RGS wavelength calibrations | |
| 23/03/2000 | Capella: RGS wavelength calibrations | |
