Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0154350101 ODF and Pipeline Products are not public
SN2002ap Fred Jansen XMM-Newton PS 01:36:23.92 +15:45:12.9 245:25:32.3
37396 ToO 15435 2002-02-01@23:55:19 2002-02-02@10:18:35 0394 pn
001 MOS1 Full Frame THIN FILTER 1 2002-02-02@00:02:37 2002-02-02@10:16:31 36654 36654
002 MOS2 Full Frame THIN FILTER 1 2002-02-02@00:02:37 2002-02-02@10:16:31 36654 36654
003 pn Full Frame THIN FILTER 1 2002-02-02@00:36:15 2002-02-02@10:17:23 34398 34398
004 RGS1 Spectro + Q NOT APPLICABLE 2002-02-01@23:56:17 2002-02-02@10:18:03 37204 37204
005 RGS2 Spectro + Q NOT APPLICABLE 2002-02-01@23:56:17 2002-02-02@10:18:03 37204 37204
006 OM Full Low UVW1 2002-02-01@23:56:57 2002-02-02@01:26:25 2500 2500
007 OM Full Low UV GRISM 1 2002-02-02@01:27:06 2002-02-02@03:21:34 4000 4000
008 OM Full Low UV GRISM 1 2002-02-02@03:22:15 2002-02-02@05:16:43 4000 4000
009 OM Full Low UV GRISM 1 2002-02-02@05:17:24 2002-02-02@07:41:52 4000 4000
010 OM Full Low UV GRISM 1 2002-02-02@07:42:33 2002-02-02@09:45:21 4500 4500
General Observation Comments
Target of oportunity: SN candidate